ONE PIECE: Grand Gourmet garnishes: all 108 and their effects
By stormland · Published
TL;DR
- Every garnish has one effect: set price, tastiness, second helpings, appetite, speed, hearts or coins.
- Top starting effects: Robin Doll (After Timeskip) +15% set price, Sanji Doll (After Timeskip) +250 tastiness.
- Make garnishes at Usopp’s break room; some come from character requests.
Garnishes (飾り付け) are the dolls, flags, cutlery and mats you add to a set menu. Each one has an effect, from a higher set price to a chance of hearts or coins with every order. This page lists all 108 with the effect they start with.
How garnishes work
You make most garnishes at Usopp’s break room: choose one, wait, and it is finished. Some characters’ requests also reward garnishes linked to that character. The effects listed here are the starting ones; you can change a garnish’s effect at Usopp’s workshop, for example to second helpings for sales or to heart or coin drops when you are short of those.
Add a garnish when you edit a set menu. Price and second-helping garnishes raise daily sales; tastiness garnishes help with hospitality challenges and cooking battles. Best set menus
Set price (11)
| Garnish | Starting effect |
|---|---|
| Robin Doll (After Timeskip)ロビンの人形(2年後) | Set price +15% |
| Nami Doll (After Timeskip)ナミの人形(2年後) | Set price +7% |
| Pink Birdピンクの鳥 | Set price +7% |
| Green Armor Statue緑の鎧の像 | Set price +7% |
| Apple-Pattern Matリンゴ柄の敷物 | Set price +7% |
| Bird in a Nightcapナイトキャップの鳥 | Set price +4% |
| Nami Dollナミの人形 | Set price +4% |
| Straw Hat Jolly Roger麦わらの一味の海賊旗 | Set price +4% |
| Marine’s Cap海兵の帽子 | Set price +4% |
| Golden Bell黄金の鐘 | Set price +1% |
| Wave-Pattern Mat波模様の敷物 | Set price +1% |
Tastiness (17)
| Garnish | Starting effect |
|---|---|
| Sanji Doll (After Timeskip)サンジの人形(2年後) | Tastiness +250 |
| Fish-Pattern Soup Spoon魚柄のれんげ | Tastiness +250 |
| Usopp Doll (After Timeskip)ウソップの人形(2年後) | Tastiness +150 |
| Ox-Head Fish Cutlery牛の頭の魚のカトラリー | Tastiness +150 |
| Tatami Mat畳の敷物 | Tastiness +150 |
| Flower Spoon花のスプーン | Tastiness +80 |
| Red Flower Mat赤い花柄の敷物 | Tastiness +80 |
| Red Bouquet赤い花の花束 | Tastiness +80 |
| White Bouquet白い花の花束 | Tastiness +80 |
| Yellow Bouquet黄色い花の花束 | Tastiness +80 |
| Sanji Dollサンジの人形 | Tastiness +30 |
| Pink Sea Creatureピンクの海の生き物 | Tastiness +30 |
| Cloud with a Face顔のある雲 | Tastiness +30 |
| Chopper’s Hatチョッパーの帽子 | Tastiness +30 |
| Rabbit Ladleウサギのおたま | Tastiness +30 |
| Doll in Yellow黄色い服の人形 | Tastiness +10 |
| Blue Vehicle Mat青い乗り物柄の敷物 | Tastiness +10 |
Second helpings (16)
| Garnish | Starting effect |
|---|---|
| Luffy Doll (After Timeskip)ルフィの人形(2年後) | 12% chance of a second helping |
| Franky Doll (After Timeskip)フランキーの人形(2年後) | 12% chance of a second helping |
| Light Blue Star Mat水色の星柄の敷物 | 12% chance of a second helping |
| Skull Jolly Rogerドクロの海賊旗 | 12% chance of a second helping |
| Luffy Dollルフィの人形 | 7% chance of a second helping |
| Franky Dollフランキーの人形 | 7% chance of a second helping |
| Perona Dollペローナの人形 | 7% chance of a second helping |
| Golden Den Den Mushi金色の電伝虫 | 7% chance of a second helping |
| Dolphinイルカ | 7% chance of a second helping |
| Ox牛 | 7% chance of a second helping |
| Appleリンゴ | 7% chance of a second helping |
| Purple Moon and Stars Mat紫の月と星柄の敷物 | 7% chance of a second helping |
| Barrel樽 | 3% chance of a second helping |
| Eternal Poseエターナルポース | 3% chance of a second helping |
| Red Devil Fruit赤い悪魔の実 | 3% chance of a second helping |
| Gray Crest Mat灰色の紋章柄の敷物 | 3% chance of a second helping |
Appetite (19)
| Garnish | Starting effect |
|---|---|
| Zoro Doll (After Timeskip)ゾロの人形(2年後) | 15% chance to raise appetite for a while |
| Frying Panフライパン | 15% chance to raise appetite for a while |
| Eel Cutleryウナギのカトラリー | 15% chance to raise appetite for a while |
| Black Ox-Head Spoon牛の頭の黒いスプーン | 15% chance to raise appetite for a while |
| Pink Matピンクの敷物 | 15% chance to raise appetite for a while |
| Zoro Dollゾロの人形 | 10% chance to raise appetite for a while |
| Jinbe Dollジンベエの人形 | 10% chance to raise appetite for a while |
| Buggy Dollバギーの人形 | 10% chance to raise appetite for a while |
| Karooカルー | 10% chance to raise appetite for a while |
| Mihawk’s Hatミホークの帽子 | 10% chance to raise appetite for a while |
| Red Dragon赤いドラゴン | 10% chance to raise appetite for a while |
| Going Merry Spoonメリー号のスプーン | 10% chance to raise appetite for a while |
| Wooden Spatula木のヘラ | 10% chance to raise appetite for a while |
| Light Blue Tree Mat水色の木の柄の敷物 | 10% chance to raise appetite for a while |
| Marine Flag海軍の旗 | 1% chance to raise appetite for a while |
| Spiked Ringトゲのついた輪 | 1% chance to raise appetite for a while |
| Straw Hat麦わら帽子 | 1% chance to raise appetite for a while |
| Wooden-Handled Spoon木の柄のスプーン | 1% chance to raise appetite for a while |
| Cloud-Pattern Mat雲柄の敷物 | 1% chance to raise appetite for a while |
Speed (19)
| Garnish | Starting effect |
|---|---|
| Brook Doll (After Timeskip)ブルックの人形(2年後) | 15% chance to speed up for a while |
| Tree-Root Cutlery木の根のカトラリー | 15% chance to speed up for a while |
| Harpoon銛 | 15% chance to speed up for a while |
| Three-Creature Skewer3匹の生き物の串 | 15% chance to speed up for a while |
| Gold-Handled Cutlery金色の柄のカトラリー | 15% chance to speed up for a while |
| Lime Flower Mat黄緑の花柄の敷物 | 15% chance to speed up for a while |
| Brook Dollブルックの人形 | 10% chance to speed up for a while |
| Carrot Dollキャロットの人形 | 10% chance to speed up for a while |
| Whaleクジラ | 10% chance to speed up for a while |
| Lionライオン | 10% chance to speed up for a while |
| Horned Helmet角のついた兜 | 10% chance to speed up for a while |
| Sun-Ornament Fork太陽の飾りのフォーク | 10% chance to speed up for a while |
| Black Hook Cutlery黒い鉤のカトラリー | 10% chance to speed up for a while |
| Golden Trident Fork金の三叉のフォーク | 10% chance to speed up for a while |
| Maroon Check Matえんじ色の格子柄の敷物 | 10% chance to speed up for a while |
| Anchor錨 | 5% chance to speed up for a while |
| Den Den Mushi電伝虫 | 5% chance to speed up for a while |
| Wooden-Handled Fork木の柄のフォーク | 5% chance to speed up for a while |
| Yellow Townscape Mat黄色い町並み柄の敷物 | 5% chance to speed up for a while |
Hearts (16)
| Garnish | Starting effect |
|---|---|
| Hancock Dollハンコックの人形 | 1% chance of 5 hearts per order |
| Pink Rideピンクの乗り物 | 1% chance of 5 hearts per order |
| Purple Chopsticks紫の箸 | 1% chance of 5 hearts per order |
| Blue Castle Mat青い城柄の敷物 | 1% chance of 5 hearts per order |
| Straw Hat Jolly Roger 2麦わらの一味の海賊旗2 | 1% chance of 3 hearts per order |
| Robin Dollロビンの人形 | 1% chance of 3 hearts per order |
| Usopp Dollウソップの人形 | 1% chance of 3 hearts per order |
| Ice Sculpture氷の像 | 1% chance of 3 hearts per order |
| Flame-Flame Fruitメラメラの実 | 1% chance of 3 hearts per order |
| Crocodileワニ | 1% chance of 3 hearts per order |
| Light Blue Chopsticks水色の箸 | 1% chance of 3 hearts per order |
| White Fish Chopsticks白い魚の箸 | 1% chance of 3 hearts per order |
| Orange Flower Matオレンジの花柄の敷物 | 1% chance of 3 hearts per order |
| Log Poseログポース | 1% chance of 1 hearts per order |
| Wooden Chopsticks木の箸 | 1% chance of 1 hearts per order |
| Blue-Striped Mat青いラインの敷物 | 1% chance of 1 hearts per order |
Coins (10)
| Garnish | Starting effect |
|---|---|
| Chopper Doll (After Timeskip)チョッパーの人形(2年後) | 1% chance of 3 coins per order |
| Gum-Gum Fruitゴムゴムの実 | 1% chance of 3 coins per order |
| Blade and Bowl Ornament刃物と鉢の飾り | 1% chance of 3 coins per order |
| Three-Skull Jolly Roger三つのドクロの海賊旗 | 1% chance of 3 coins per order |
| Chopper Dollチョッパーの人形 | 1% chance of 2 coins per order |
| Kid Dollキッドの人形 | 1% chance of 2 coins per order |
| Red Serpent Dragon赤い竜 | 1% chance of 2 coins per order |
| Dog-Face Hat犬の顔の帽子 | 1% chance of 2 coins per order |
| Windmill風車 | 1% chance of 1 coins per order |
| Snowman雪だるま | 1% chance of 1 coins per order |
FAQ
- Can I change a garnish’s effect?
- Yes. Usopp’s workshop can change a garnish’s effect, so you can switch one to second helpings for sales or to heart and coin drops.
- Which garnish is best?
- For daily sales, the strongest starting effects are Robin Doll (After Timeskip) at +15% set price and the 12% second-helping garnishes. For hospitality challenges, Sanji Doll (After Timeskip) adds 250 tastiness.